Buses From Vyttila
Airport | Fort Kochi | Ankamali | Aroor | Aluva | Panangad |
8.00 | 8.50 | 7.40 | 8.40 | 7.05 | 9.15 |
8.35 | 10.30 | 8.10 | 9.35 | 7.35 | 9.25 |
10.20 | 10.55 | 9.50 | 10.10 | 8.05 | 10.00 |
12.10 | 12.50 | 10.45 | 10.40 | 9.10 | 12.05 |
12.35 | 14.30 | 11.30 | 12.30 | 9.45 | 12.30 |
14.30 | 15.05 | 12.00 | 13.25 | 10.05 | 13.10 |
16.05 | 16.55 | 13.50 | 14.10 | 10.10 | 15.15 |
16.35 | 18.25 | 14.45 | 14.40 | 10.20 | 15.30 |
18.40 | 19.00 | 15.20 | 16.20 | 11.10 | 16.15 |
20.05 | 21.05 | 15.50 | 17.15 | 12.20 | 18.15 |
20.35 | 17.30 | 18.00 | 12.50 | 18.30 | |
18.25 | 18.20 | 13.15 | 19.25 | ||
19.00 | 20.00 | 13.20 | |||
19.30 | 20.45 | 13.25 | |||
21.00 | 14.20 | ||||
21.45 | 15.20 | ||||
16.05 | |||||
16.25 | |||||
16.30 | |||||
16.35 | |||||
17.15 | |||||
18.30 | |||||
19.00 | |||||
19.25 |
1 comments:
You tried it... Well done..
But needs effort to update and make attractive
Post a Comment