Buses From Aluva
Airport (V) | Fort Kochi (V) | Ankamali(V) | Aroor(V) | W.Island(V) | ||
7.10 | 7.20 | 6.50 | 8.05 | 7.45 | ||
8.35 | 8.15 | 7.40 | 9.00 | 15.45 | ||
9.10 | 9.55 | 8.15 | 9.35 | |||
10.55 | 10.20 | 8.45 | 10.05 | |||
12.45 | 11.05 | 10.25 | 11.55 | |||
13.10 | 12.00 | 11.20 | 12.50 | |||
15.05 | 12.15 | 12.05 | 13.35 | |||
16.40 | 13.55 | 12.35 | 14.05 | |||
17.10 | 14.10 | 14.25 | 15.45 | |||
19.15 | 14.30 | 15.20 | 16.40 | |||
20.40 | 15.10 | 15.55 | 17.25 | |||
21.10 | 16.20 | 16.25 | 17.45 | |||
17.20 | 18.05 | 19.25 | ||||
17.50 | 19.00 | 20.10 | ||||
18.25 | 19.35 | 20.45 | ||||
20.30 | 20.05 | 21.10 | ||||
20.55 | ||||||
21.25 | ||||||
Thevara(V) | Poothotta(V) | Panangad | Chottanikkara | |||
11.00 | 7.45 | 8.05 | 7.25 | |||
12.40 | 8.45 | 8.35 | 8.00 | |||
13.30 | 11.15 | 9.10 | 8.15 | |||
15.00 | 12.15 | 11.15 | 10.20 | |||
18.55 | 14.55 | 11.40 | 11.05 | |||
19.05 | 15.35 | 12.20 | 11.25 | |||
18.20 | 14.25 | 13.30 | ||||
14.40 | 14.10 | |||||
15.25 | 14.35 | |||||
17.40 | 16.30 | |||||
0 comments:
Post a Comment