Buses From Ernakulam Bus Station
Type | Departure | Destination | |
Non Ac | 6.00 | Chottanikkara | |
Volvo | 6.00 | Puthotta | |
Volvo | 6.10 | Ankamali | |
Volvo | 6.20 | Aluva | |
Non Ac | 6.20 | Aluva | |
Volvo | 6.20 | Aroor | |
Non Ac | 6.30 | Panangad | |
Volvo | 6.30 | Airport | |
Volvo | 6.40 | Fort Kochi | |
Volvo | 6.40 | Aluva | |
Volvo | 6.50 | Aroor | |
Volvo | 6.50 | Thevara | |
Volvo | 6.50 | Aluva | |
Non Ac | 7.00 | Panangad | |
Volvo | 7.00 | Fort Kochi | |
Non Ac | 7.00 | Njarakkal | |
Volvo | 7.00 | Ankamali | |
Non Ac | 7.05 | Puthotta | |
Volvo | 7.10 | Fort Kochi | |
Non Ac | 7.10 | Aluva | |
Non Ac | 7.25 | Aluva | |
Non Ac | 7.30 | Njarakkal |
0 comments:
Post a Comment