skip to main (ir a principal) |
skip to sidebar (ir al sidebar)
Buses From Chottanikkara
Departure | Destination | Type |
6.45 | Aluva | Non AC |
8.50 | Aluva | Non AC |
9.25 | Aluva | Non AC |
9.45 | Aluva | Non AC |
12.00 | Aluva | Non AC |
12.30 | Aluva | Non AC |
13.00 | Aluva | Non AC |
15.00 | Aluva | Non AC |
15.45 | Aluva | Non AC |
16.15 | Aluva | Non AC |
18.10 | Aluva | Non AC |
18.40 | Aluva | Non AC |
Buses From Panangad
Departure | Destination | Type |
7.15 | Aluva | Non AC |
7.45 | Aluva | Non AC |
9.50 | Aluva | Non AC |
10.00 | Aluva | Non AC |
10.50 | Aluva | Non AC |
12.55 | Aluva | Non AC |
13.05 | Aluva | Non AC |
14.00 | Aluva | Non AC |
16.05 | Aluva | Non AC |
16.10 | Aluva | Non AC |
16.55 | Aluva | Non AC |
19.05 | Aluva | Non AC |
19.10 | Ernakulam | Non AC |
20.00 | Ernakulam | Non AC |
Buses From Poothotta
Departure | Destination | Type |
7.00 | Aluva | Volvo |
9.20 | Aluva | Volvo |
10.40 | Aluva | Volvo |
13.00 | Aluva | Volvo |
14.00 | Aluva | Volvo |
16.35 | Aluva | Volvo |
17.15 | Aluva | Volvo |
20.00 | Ernakulam | Volvo |
| | |
8.00 | Njarakkal | Non AC |
9.00 | Njarakkal | Non AC |
9.30 | Njarakkal | Non AC |
11.00 | Njarakkal | Non AC |
12.15 | Njarakkal | Non AC |
12.50 | Njarakkal | Non AC |
14.10 | Njarakkal | Non AC |
15.25 | Njarakkal | Non AC |
15.45 | Njarakkal | Non AC |
17.10 | Njarakkal | Non AC |
18.20 | Njarakkal | Non AC |
18.50 | Njarakkal | Non AC |
20.10 | Ernakulam | Non AC |