Buses From Poothotta
Departure | Destination | Type |
7.00 | Aluva | Volvo |
9.20 | Aluva | Volvo |
10.40 | Aluva | Volvo |
13.00 | Aluva | Volvo |
14.00 | Aluva | Volvo |
16.35 | Aluva | Volvo |
17.15 | Aluva | Volvo |
20.00 | Ernakulam | Volvo |
8.00 | Njarakkal | Non AC |
9.00 | Njarakkal | Non AC |
9.30 | Njarakkal | Non AC |
11.00 | Njarakkal | Non AC |
12.15 | Njarakkal | Non AC |
12.50 | Njarakkal | Non AC |
14.10 | Njarakkal | Non AC |
15.25 | Njarakkal | Non AC |
15.45 | Njarakkal | Non AC |
17.10 | Njarakkal | Non AC |
18.20 | Njarakkal | Non AC |
18.50 | Njarakkal | Non AC |
20.10 | Ernakulam | Non AC |
1 comments:
thank u sir
can i get timing for a non ac or volvo bus from kalamassery to piravom
Post a Comment