Buses From Panangad
Departure | Destination | Type |
7.15 | Aluva | Non AC |
7.45 | Aluva | Non AC |
9.50 | Aluva | Non AC |
10.00 | Aluva | Non AC |
10.50 | Aluva | Non AC |
12.55 | Aluva | Non AC |
13.05 | Aluva | Non AC |
14.00 | Aluva | Non AC |
16.05 | Aluva | Non AC |
16.10 | Aluva | Non AC |
16.55 | Aluva | Non AC |
19.05 | Aluva | Non AC |
19.10 | Ernakulam | Non AC |
20.00 | Ernakulam | Non AC |
0 comments:
Post a Comment